How to find the serial number of your Rolex?
1. If you have the warranty papers, the serial number should be written there.
2. All Rolex has its serial number engraved between the lugs on the side of the case at the 6 o'clock side, behind the bracelet.
3. If you watch was manufactured after 2005, the serial number should be engraved on the rehaut at 6 o'clock.
Find Your Rolex Production Year
Use this table to look up the manufacture date based on the serial number.
Serial Number | Year |
---|---|
Random | 2011 to Present |
G | 2010 |
V | 2009 |
V OR M | 2008 |
M OR Z | 2007 |
D OR Z | 2006 |
D | 2005 |
F | 2005 |
F | 2004 |
F | 2003 |
Y | 2002 |
K OR Y | 2001 |
K,000,000 | 2000 |
P,000,000 | 2000 |
A,000,000 | 1999 |
U,932,000 | 1998 |
U,000,000 | 1997 |
T,000,000 | 1996 |
W,000,000 | 1995 |
S,860,000 | 1994 |
S,000,000 | 1993 |
C,000,000 | 1992 |
N,000,000 | 1991 |
X,000,000 | 1991 |
E,000,000 | 1990 |
L,980,000 | 1989 |
R,598,000 | 1988 |
R,000,000 | 1987 |
9,400,000 | 1987 |
8,900,000 | 1986 |
8,614,000 | 1985 |
8,070,000 | 1984 |
7,400,000 | 1983 |
7,100,000 | 1982 |
6,520,000 | 1981 |
6,434,000 | 1980 |
5,737,000 | 1979 |
5,000,000 | 1978 |
5,008,000 | 1977 |
4,115,000 | 1976 |
3,862,000 | 1975 |
3,567,000 | 1974 |
3,200,000 | 1973 |
2,890,000 | 1972 |
2,589,000 | 1971 |
2,241,000 | 1970 |
1,900,000 | 1969 |
1,752,000 | 1968 |
1,538,000 | 1967 |
1,200,000 | 1966 |
1,100,000 | 1965 |
1,008,000 | 1964 |
824,000 | 1963 |
744,000 | 1962 |
643,000 | 1961 |
516,000 | 1960 |
399,000 | 1959 |
328,000 | 1958 |
224,000 | 1957 |
133,000 | 1956 |
97,000 | 1955 |
23,000 | 1954 |
855,000 | 1953 |
726,000 | 1952 |
709,000 | 1951 |
1950 | |
1949 | |
628,000 | 1948 |
529,000 | 1947 |
367,000 | 1946 |
302,000 | 1945 |
269,000 | 1944 |
230,000 | 1943 |
143,000 | 1942 |
106,000 | 1941 |
99,000 | 1940 |
71,000 | 1939 |
43,000 | 1938 |
40,000 | 1937 |
36,000 | 1936 |
34,000 | 1935 |
30,000 | 1934 |
29,000 | 1933 |
29,000 | 1932 |
1931 | |
23,000 | 1930 |
1929 | |
23,000 | 1928 |
20,000 | 1927 |
00,001 | 1926 |
Clasp Code
Rolex Bracelet Code and Year
Use this table to look up the manufacture year based on the bracelet code.
Bracelet Code | Year |
---|---|
A or VA | 1976 |
B or VB | 1977 |
C or VC | 1978 |
D or VD | 1979 |
E or VE | 1980 |
F or VF | 1981 |
G | 1982 |
H | 1983 |
I | 1984 |
J | 1985 |
K | 1986 |
L | 1987 |
M | 1988 |
N | 1989 |
O | 1990 |
P | 1991 |
Q | 1992 |
R | 1993 |
S | 1994 |
T or W | 1995 |
V | 1996 |
Z | 1997 |
U | 1998 |
X | 1999 |
AB | 2000 |
DE | 2001 |
DT | 2002 |
AD | 2003 |
CL | 2004 |
MA | 2005 |
OP | 2006 |
EO | 2007 |
PJ | 2008 |
LT | 2009 |
RS | 2010 |
RANDOM | 201+ |
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.